Online PH/ORP Meter
Code : AO-PH-01
Range : (-)2.00 to 16.00 pH, (-)1000 to (+)1000 mV, 0 to 90 Deg C
Category : Online Meters
Price(Rs) : 10950
Continuous monitoring of PH / ORP is commonly required in a wide variety of industries ranging from water, chemical, pharmaceutical, food processing etc. So our online range of meters helps to monitor the process PH/ORP/Temperature on continuous basis. These reliable, accurate and robust meters are designed with a compact housing which fits in standard industry panel with 1/16 DIN fitting. Also these meters can be easly calibrated and can display multiple parameters at the same time.
| Specification | |||||||
| Parameter | pH | ORP | Temperature | ||||
| Model No | AO-PH-01 | ||||||
| Range | (-)2.00 to 16.00 | (-)1000 to (-)1000 mV | 0 to 90 Deg C | ||||
| Accuracy | ±0.01 + 1 Digit | ± 2+1 digit | ±0.2+ 1 Digit | ||||
| Resolution | 0.01 PH | 1 mv | 0.1 Deg C | ||||
| Panel Fitting | 1/16 DIN , (1.77″ x 1.77″) , (45mm x 45mm) / Depth 4.3″ (110mm) | ||||||
| Power | 9V DC (2 Pin 230VAC Adaper provided) | ||||||
| Probe Connection | BNC Connection for Probe & 3.5mm for Temperature Sensor | ||||||
| Dimensions | 45mm x 45mm x 110mm | ||||||
| Meter Weight | 75g | ||||||








